Main Partition
The Main Partition card binds the measures that drive the funnel bars themselves — this is the primary, mandatory data source of the visual.
Properties
| Property | Description | Default |
|---|---|---|
| Score measure | (mandatory) The group's value at each step — see Data Roles | — |
| Base measure | Observation/sample count at each step (denominator for significance testing) | — |
| Comparison measure | Reference Score to test against — a segment average, another category, another year… | — |
| Comparison base measure | The comparison's observation/sample count | — |
| Name | Optional label for this partition, shown in the Group Header area. Supports conditional formatting (fx). | — |
| Logo (base64) | Optional base64 image shown instead of/alongside the name. Supports conditional formatting (fx). | — |
| Logo size (height px) | Height of the main-partition logo | 32 |
Determines the step order
The funnel's step order (all groups) is computed by sorting the first group's Score values in descending order — see Data Roles → Funnel Steps.
Nothing renders without a Score
If Score measure is unbound, the visual renders nothing — it needs at least one step with a score to draw the first bar.